Below is a summary of the administrative access levels available in the system and which functions each has permission to do.
This article is intended for users with all access levels in Suitable.
Access Level: Contributor, Advisor, Publisher, Global Admin
Ineligible Roles: Student
| Contributor | Advisor | Publisher | Global Admin | ||
| Dashboard | |||||
| Dashboard engagement metrics | |||||
| Dashboard analytics | |||||
| Mobile notifications | |||||
| Activities | |||||
| Create | |||||
| Request | |||||
| Copy | |||||
| Edit | Owned | Owned | All | All | |
| Delete | All | ||||
| Archive | Owned | Owned | All | All | |
| Approve Requests | |||||
| Pending Approvals | Owned | Owned | All | All | |
| Give Credit (Batch upload or Wizard) | Owned | Owned | All | All | |
| Remove Credit (Batch upload or Wizard) | Owned | Owned | All | All | |
| View Completions | |||||
| Get Event Smart Code | |||||
| Pull activity completion report | |||||
| Download portfolio submissions | |||||
| Adopt (Enterprise Plans Only) | |||||
| Forms | |||||
| Create | |||||
| Edit | |||||
| Archive | |||||
| Share | |||||
| Preview | |||||
| Export Responses | |||||
| Career Readiness | |||||
| Create | |||||
| Edit | |||||
| Archive | |||||
| Preview | |||||
| Export Responses | |||||
| Pull Report | |||||
| Share Report | |||||
| Leaderboard | |||||
| Full Access | |||||
| Achievements | |||||
| View | |||||
| Create + Segment | |||||
| Edit | |||||
| Archive | |||||
| Pull completion reports | |||||
| Explore | |||||
| Full Access | |||||
| Settings | |||||
| School Profile | Read | Read | Read | Read, Edit | |
| Data & Experience Tags | Read | Read | Read | Read, Edit | |
| Pathway Description | Read | Read | Read | Read, Edit | |
| Integrations | |||||
| User Management | |||||
| Pull Roster List and Reports | |||||
| Search | |||||
| Import/Edit Students via Roster File or Quick Add | |||||
| Import Admins via Quick Add | |||||
| Edit via Quick Edit | |||||
| Delete | |||||
| Curriculum | |||||
| Pull Export | |||||
| Import Template |
Comments
0 comments
Please sign in to leave a comment.